Paper to Year Level Equivalence Table
Region / Paper | Introductory | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|
Australia | Y 2 | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 |
Brunei | N/A | P 3 | P 4 | P 5 | P 6 | F 1 | F 2 & 3 | F 4 | F 5 |
Cambodia | N/A | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 |
China | N/A | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 |
Hong Kong | N/A | P 3 | P 4 | P 5 | P 6 | F 1 | F 2 | F 3 | F 4 |
Indonesia | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 |
Malaysia | Std 2 | Std 3 | Std 4 | Std 5 | Std 6 | F 1 | F 2 | F 3 | F 4 |
New Zealand/Pacific3 | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 |
Philippines | G 2 | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 |
Singapore | N/A | P 2 | P 3 | P 4 | P 5 | P 6 | Sec 1 | Sec 2 | Sec 3 |
Vietnam | N/A | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 |
*Pacific Region: Papua New Guinea and Fiji.
For best viewing of this table please use a tablet or computer.